Tuition fees
Fees for 2026 – 2027.
Annual tuition in Egyptian pounds, by grade.
| Grade | Stage | Per year |
|---|---|---|
| Pre-K | Preschool | 42,000EGP |
| KG 1 & KG 2 | Kindergarten | 46,211EGP |
| Grades 1 – 3 | Elementary | 54,388EGP |
| Grades 4 – 6 | Elementary | 62,245EGP |
| Grades 7 – 9 | Middle school | 76,365EGP |
| Grades 10 – 12 | High school | 92,389EGP |
المصروفات خاضعة للزيادة السنوية حسبما تقرر وزارة التربية والتعليم
Fees are subject to the annual increase set by the Ministry of Education.